Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Ocean City
As of today, 2/20/2019 the average home price for homes for sale in Ocean City is $826,128.
- 8 New Listing(s) for past 1 day(s)
- 13 Price Reduced for past 1 day(s)
- 526 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$850k![]() |
$500k![]() |
Inventory
|

131 Listings (25%)

389 Listings (75%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $1,756,579 |
Ceramic Tile Floor Homes | $1,313,958 |
Condo Homes | $435,342 |
Corner Lot Homes | $1,307,503 |
Cul De Sac Homes | $1,660,316 |
Custom Built Homes | $1,268,602 |
Dishwasher Homes | $878,895 |
Elevator Homes | $1,671,459 |
Florida Room Homes | $1,701,766 |
Gated Homes | $1,397,966 |
Handicap Modified Homes | $1,069,411 |
Intercom Homes | $1,269,499 |
Kitchen Island Homes | $1,088,500 |
Laminate Homes | $727,250 |
Laundry Homes | $183,322 |
Loft Homes | $1,617,780 |
New Construction Homes | $1,298,113 |
New Listings Homes | $666,456 |
Ocean Front Homes | $1,851,824 |
Ocean View Homes | $1,095,288 |
Panoramic View Homes | $1,313,326 |
Pets Permitted Homes | $804,710 |
Pool Homes | $756,349 |
Price Reduced Homes | $690,086 |
Ranch Homes | $623,740 |
Single Story Homes | $927,725 |
Tennis Court Homes | $484,433 |
Two Story Homes | $1,191,436 |
Walk In Closet Homes | $1,576,444 |
Wall To Wall Carpet Homes | $878,403 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $826,128 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
08226 Real Estate | $392,680 | $312 |
Home Page:
Alert by Email

RE/MAX Platinum
7815 Atlantic Avenue
Margate, New Jersey 08402
Margate, New Jersey 08402
