Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $501,735 | - |
| Two Story | $982,100 | - |
| Price Reduced | $678,976 | - |
| Waterfront | $1,771,672 | - |
| Tri Level | $1,523,040 | - |
| New Listings | $612,955 | - |
| Tennis Court | $430,824 | - |
| Boat Dock | $1,784,646 | - |
| Cul De Sac | $1,263,745 | - |
| Pool | $2,691,050 | - |
| Ocean View | $1,571,999 | - |
| Central Vacuum | $1,961,000 | - |
| Gated | $2,522,612 | - |
| Guest House | $2,522,612 | - |
| Basement | $1,515,333 | - |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.