Homes for Sale Near Jetski Rentals |
| Keyword | Avg Price | Price/Sf |
| Single Story | $502,769 | $0 |
| Two Story | $983,725 | $0 |
| Price Reduced | $680,744 | $0 |
| Waterfront | $1,771,672 | $0 |
| Tri Level | $1,523,040 | $0 |
| New Listings | $630,409 | $0 |
| Tennis Court | $430,824 | $0 |
| Boat Dock | $1,755,585 | $0 |
| Cul De Sac | $1,263,745 | $0 |
| Pool | $2,691,050 | $0 |
| Ocean View | $1,571,999 | $0 |
| Central Vacuum | $1,961,000 | $0 |
| Gated | $2,522,612 | $0 |
| Guest House | $2,522,612 | $0 |
| Basement | $1,515,333 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.