Homes for Sale Near Kessel's Korner |
| Keyword | Avg Price | Price/Sf |
| Single Story | $499,673 | - |
| Two Story | $1,031,844 | - |
| Price Reduced | $708,336 | - |
| Waterfront | $1,703,328 | - |
| Tri Level | $1,428,979 | - |
| Boat Dock | $1,754,302 | - |
| New Listings | $761,530 | - |
| Tennis Court | $422,709 | - |
| Pool | $2,605,055 | - |
| Cul De Sac | $1,641,538 | - |
| Central Vacuum | $1,557,408 | - |
| Ocean View | $2,156,318 | - |
| Gated | $2,176,130 | - |
| Guest House | $2,176,130 | - |
| Basement | $1,491,500 | - |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.