Homes for Sale Near Uncle Bill's Pancake House |
| Keyword | Avg Price | Price/Sf |
| Single Story | $498,579 | $0 |
| Two Story | $1,030,346 | $0 |
| Price Reduced | $703,279 | $0 |
| Waterfront | $1,703,328 | $0 |
| Tri Level | $1,417,115 | $0 |
| Boat Dock | $1,754,302 | $0 |
| New Listings | $753,557 | $0 |
| Tennis Court | $422,709 | $0 |
| Pool | $2,605,055 | $0 |
| Cul De Sac | $1,641,538 | $0 |
| Central Vacuum | $1,557,408 | $0 |
| Ocean View | $2,156,318 | $0 |
| Gated | $2,176,130 | $0 |
| Guest House | $2,176,130 | $0 |
| Basement | $1,491,500 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.