| Average Listing Price | $853,979 |
| Average Price Per Sqft. | $425 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08226 | $566,267 | $345 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $545,896 | $0 |
| Two Story | $1,026,132 | $0 |
| Tri Level | $1,516,253 | $0 |
| Boat Dock | $1,914,881 | $0 |
| Cul De Sac | $1,628,502 | $0 |
| Pool | $2,062,002 | $0 |
| Tennis Court | $463,014 | $0 |
| Ocean View | $2,008,488 | $0 |
| Central Vacuum | $1,827,662 | $0 |
| Waterfront | $803,139 | $0 |
| Guest House | $1,041,970 | $0 |
| Gated | $1,041,970 | $0 |
| Custom Built | $2,669,342 | $0 |
| Condo | $422,966 | $0 |
| Ocean Front | $1,209,633 | $0 |
![]() |
The Shore Team |
![]() Zitomer Real Estate, INC |
| 8502 Ventnor Ave Margate, New Jersey 08402 |
||
|
email: ShoreTeam@Gmail.com Direct: Garo: 609-457-4613 Kelly: 609-513-2222 Office : 609-822-8600 - Ext. 111 |
Loading Data. Please wait.