| Average Listing Price | $756,613 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08226 | $610,090 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $496,742 | $0 |
| Two Story | $985,190 | $0 |
| Price Reduced | $674,455 | $0 |
| Waterfront | $1,755,439 | $0 |
| Tri Level | $1,523,040 | $0 |
| New Listings | $582,488 | $0 |
| Tennis Court | $430,824 | $0 |
| Boat Dock | $1,755,585 | $0 |
| Cul De Sac | $1,263,745 | $0 |
| Pool | $2,691,050 | $0 |
| Ocean View | $1,571,999 | $0 |
| Central Vacuum | $1,961,000 | $0 |
| Gated | $2,522,612 | $0 |
| Guest House | $2,522,612 | $0 |
| Basement | $1,248,750 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.